Preferred Repeaters
The following table lists the local repeaters most often used by MC ARES for its activities. An abbreviated list in ICS-205 format can be accessed this link.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Call Sign | Repeater Output Freq | Repeater Input Freq | CTCSS Access Tone | Sponsor | Notes | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | kn3u | 02-07-2026 05:52 AM | kn3u | 02-07-2026 06:13 AM | K3ERA | 145.230 | 144.630 | 110.9 | PG ARES | Sponsored and used by PG County ARES, located in District Heights, MD | |
| 2 | kn3u | 02-07-2026 05:52 AM | kn3u | 02-07-2026 06:13 AM | K3YGG | 145.290 | 144.690 | 156.7 | NIHRAC | NIHRAC home base, located on NIH main campus in Bethesda | |
| 3 | kn3u | 02-07-2026 05:52 AM | kn3u | 02-07-2026 06:13 AM | WA3DZD*** | 146.760 | 146.160 | 107.2 | MD FM Assoc | Wide area repeater network spanning Baltimore/DC area. Linked to 224.76 and 444.000. Primary RACES repeater for Central Maryland. | |
| 4 | kn3u | 02-07-2026 05:52 AM | kn3u | 02-07-2026 05:52 AM | KV3B* | 146.955 | 146.355 | 156.7 | MARC | CTCSS optional; provides enhanced access. Wide DC Metro coverage; home base for many Montgomery County hams. Located in White Flint area. | |
| 5 | kn3u | 02-07-2026 05:52 AM | kn3u | 02-07-2026 06:14 AM | K3WX | 147.000 | 146.400 | 156.7 | Ashton RCS | Dual mode - offset for FM, + offset for P25. Located in Ashton, MD. | |
| 6 | kn3u | 02-07-2026 05:52 AM | kn3u | 02-07-2026 05:52 AM | W3VPR** | 147.105 | 147.705 | 107.2 | AARC | Maryland State RACES - Central Region Net - access to MEMA. Located in Davidsonville, MD | |
| 7 | kn3u | 02-07-2026 05:52 AM | kn3u | 02-07-2026 05:52 AM | K3CUJ | 147.135 | 147.735 | 156.7 | CARA | Often used by Howard Co. RACES/ARES, located in Columbia, MD | |
| 8 | kn3u | 02-07-2026 05:52 AM | kn3u | 02-07-2026 06:14 AM | KA3LAO | 147.180 | 147.780 | 156.7 | KA3LAO | Wide-coverage repeater located in White Oak, MD | |
| 9 | kn3u | 02-07-2026 05:52 AM | kn3u | 02-07-2026 05:52 AM | WB3GXW | 147.225 | 147.825 | 156.7 | WB3GXW | Located in Calverton, MD | |
| 10 | kn3u | 02-07-2026 05:52 AM | kn3u | 02-07-2026 06:14 AM | WA3KOK | 147.270 | 147.870 | 156.7 | NERA | Dual mode: analog/P25. The repeater responds in the same mode as the input signal. Located in Germantown. | |
| 11 | kn3u | 02-07-2026 05:52 AM | kn3u | 02-07-2026 06:14 AM | WA4TSC | 147.300 | 147.900 | 146.2 | WA4TSC | Primary Skywarn repeater, located in Bluemont, VA | |
| 12 | kn3u | 02-07-2026 05:52 AM | kn3u | 02-07-2026 06:15 AM | K3CUJ | 147.390 | 147.990 | 156.7 | CARA | Dual mode: FM analog or Fusion (C4FM) | |
| 13 | kn3u | 02-07-2026 05:52 AM | kn3u | 02-07-2026 06:15 AM | WA3DZD*** | 224.760 | 223.160 | 107.2 | MD FM Assoc | Wide area repeater network spanning Baltimore/DC area. Linked to 146.76 and 444.000. 146.76 is the primary RACES repeater for Central Maryland. | |
| 14 | kn3u | 02-07-2026 05:52 AM | kn3u | 02-07-2026 06:15 AM | W3ATV | 224.940 | 223.340 | 156.7 | MCACS | Wide coverage repeater, operated by MCACS, available for any legitimate use. Located in White Flint area. | |
| 15 | kn3u | 02-07-2026 05:52 AM | kn3u | 02-07-2026 06:16 AM | KV3B | 442.750 | 447.750 | 156.7 | MARC | Wide coverage repeater, operated by MARC, available for any legitimate use. Located in White Flint area. | |
| 16 | kn3u | 02-07-2026 05:52 AM | kn3u | 02-07-2026 06:16 AM | WA3YOO | 442.900 | 447.900 | 156.7 uplink and downlink | MCACS | This is a portable repeater which may be set up to provide coverage as needed during field operations. It is not normally operational. | |
| 17 | kn3u | 02-07-2026 05:52 AM | kn3u | 02-07-2026 05:52 AM | WA3YOO | 443.9 | 448.9 | 156.7 or P25 NAC 293 or DMR TS2 CC1 TG9 | MCACS | Operated by MCACS. Trimode - analog/DMR/P25. Analog users should program 156.7 Tx CTCSS encode to access repeater AND 156.7 Rx CTCSS to avoid having to listen to digital transmissions and co-channel interference. Use analog mode for emcomm. | |
| 18 | kn3u | 02-07-2026 05:52 AM | kn3u | 02-07-2026 06:16 AM | WA3DZD*** | 444.000 | 449.000 | 107.2 | MD FM Assoc | Wide area repeater network spanning Baltimore/DC area. Linked to 146.76 and 224.76. 146.76 is the alternate RACES repeater for Central Maryland. | |
| 19 | kn3u | 02-07-2026 05:52 AM | kn3u | 02-07-2026 06:16 AM | N3ST | 444.100 | 449.100 | 167.9 | N3ST | Linked to a second N3ST UHF repeater in the Baltimore area (449.675-, 167.9). | |
| 20 | kn3u | 02-07-2026 05:52 AM | kn3u | 02-07-2026 06:17 AM | W3VPR** | 444.400 | 449.400 | 107.2 | AARC | This repeater is linked with the 147.105 MHz repeater. 147.105 is the primary RACES repeater for Central Maryland. | |
| 21 | kn3u | 02-07-2026 05:52 AM | kn3u | 02-07-2026 05:52 AM | N3ERA | 449.975 | 444.975 | 107.2 | NERA | This repeater is often used by DC ARES for its activities. Located in NW DC. Dual mode P25/analog. Use analog mode for emcomm. |
NOTES
* The MARC 146.955 repeater has exceptional coverage of the DC area, and may be used by MC ARES for initial callup, situational awareness, and regional coordination. ARES operations will typically be conducted on the MCACS 443.900 repeater.
** The Anne Arundel Radio Club repeater, 147.105 MHz, is the primary RACES repeater for central Maryland and the preferred channel for communications with MDEM. This repeater is linked to a UHF repeater on 444.4 MHz. To avoid interference with Winlink operations on 2 meters, consider accessing this repeater on the UHF frequency.
*** The Maryland FM Association repeater, 146.760 MHz, is the secondary RACES repeater for central Maryland and the alternate channel for communications with MDEM. This repeater is part of a system of linked repeaters on 224.76 and 444.0 MHz. To avoid interference with Winlink operations on 2 meters, consider accessing this repeater on either of those bands.
The Maryland-DC Section holds a monthly EchoLink net on the third Friday of every month at 8:00 PM local time. If you would like to join in using RF, refer to the current edition of the Maryland/DC Section News for a list of participating Echolink repeaters.